Sector A | From | Upto |
---|---|---|
10 Marla | 85 Lac | 100 Lac |
1 Kanal | 130 Lac | 160 Lac |
2 Kanal | 280 Lac | 350 Lac |
4 Kanal CVR | 500 Lac | 600 Lac |
Sector B | From | Upto |
---|---|---|
5 Marla | 60 Lac | 75 Lac |
8 Marla | 75 Lac | 95 Lac |
10 Marla | 85 Lac | 125 Lac |
1 Kanal | 145 Lac | 250 Lac |
2 Kanal | 270 Lac | 325 Lac |
Sector C | From | Upto |
---|---|---|
5 Marla Gardenia | 55 Lac | 70 Lac |
10 Marla | 60 Lac | 125 Lac |
1 Kanal | 125 Lac | 200 Lac |
2 Kanal | 400 Lac | 500 Lac |
Sector D | From | Upto |
---|---|---|
5 Marla | 50 Lac | 70 Lac |
10 Marla | 80 Lac | 125 Lac |
Sector E | From | Upto |
---|---|---|
5 Marla | 50 Lac | 65 Lac |
10 Marla | 50 Lac | 90 Lac |
1 Kanal | 125 Lac | 175 Lac |
Sector E | From | Upto |
---|---|---|
5 Marla | 50 Lac | 65 Lac |
10 Marla | 50 Lac | 90 Lac |
1 Kanal | 125 Lac | 175 Lac |
Homes | From | Upto |
---|---|---|
5 Marla | 90 Lac | 120 Lac |
10 Marla | 150 Lac | 250 Lac |
1 Kanal | 300 Lac | 500 Lac |
2 Kanal | 600 Lac | 1000 Lac |
Bahria Orchard Plots | From | Upto |
---|---|---|
5 Marla | 25 Lac | 45 Lac |
8 Marla | 30 Lac | 50 Lac |
10 Marla | 40 Lac | 75 Lac |
1 Kanal | 80 Lac | 125 Lac |
Bahria Orchard Houses | From | Upto |
---|---|---|
5 Marla | 75 Lac | 100 Lac |
10 Marla | 125 Lac | 175 Lac |
1 Kanal | 175 Lac | 225 Lac |
Awais Karni | From | Upto |
---|---|---|
10 Marla | 80Lac | 11,000,000 |
Ali Block | From | Upto |
---|---|---|
5 Marla | 60 lac | 65 lac |
8 Marla | 75 lac | 100 lac |
1 Kanal | 170 lac | 225 lac |
Bahria Springs | From | Upto |
---|---|---|
1 Kanal | 145 lac | 190 lac |
Ghouri Block | From | Upto |
---|---|---|
10 Marla | 90 lac | 115 lac |
1 Kanal | 150 lac | 225 lac |
2 Kanal | 425 lac | 450 lac |
Safari Villas | From | Upto |
---|---|---|
5 Marla | 80 lac | 90 lac |
8 Marla | 95 lac | 140 lac |
10Marla | 145 lac | 180 lac |
Shaheen Block | From | Upto |
---|---|---|
10 Marla | 90 lac | 125 lac |
1 Kanal | 180 lac | 225 lac |
2 Kanal | 385 lac | 450 lac |
Takbeer Block | From | Upto |
---|---|---|
7 Marla | 68 lac | 80 lac |
10 Marla | 75 lac | 105 lac |
1 Kanal | 135 lac | 170 lac |
Umar Block | From | Upto |
---|---|---|
5 Marla | 55 lac | 65 lac |
8 Marla | 63 lac | 90 lac |
Usman Block | From | Upto |
---|---|---|
8 Marla | 60 lac | 95 lac |
1 Kanal | 170 lac | 185 lac |
Chambeli Block | From | Upto |
---|---|---|
10 Marla | 90 lac | 125 lac |
1 Kanal | 180 lac | 220 lac |
Gardenia Block | From | Upto |
---|---|---|
5 Marla | 58lac | 75 lac |
7 Marla | 70 lac | 80 lac |
Gulmohar Block | From | Upto |
---|---|---|
10 Marla | 100 lac | 125 lac |
1 Kanal | 175 lac | 225 lac |
IRIS Block | From | Upto |
---|---|---|
10 Marla | 65 lac | 85 lac |
1 Kanal | 90 lac | 180 lac |
Jasmine Block | From | Upto |
---|---|---|
10 Marla | 95 lac | 125 lac |
1 Kanal | 175 lac | 225 lac |
Janiper Block | From | Upto |
---|---|---|
10 Marla | 70 lac | 100 lac |
1 Kanal | 125 lac | 185 lac |
Hussain Block | From | Upto |
---|---|---|
5 Marla | 38 lac | 50 lac |
10 Marla | 50 lac | 85 lac |
1 Kanal | 80 lac | 110 lac |
Tulip Block | From | Upto |
---|---|---|
10 Marla | 75 lac | 115 lac |
1 Kanal | 175 lac | 210 lac |
Tulip Extension | From | Upto |
---|---|---|
5 Marla | 45 lac | 78 lac |
10 Marla | 75 lac | 110 lac |
1 Kanal | 150 lac | 190 lac |
AA Block | From | Upto |
---|---|---|
5 Marla | 52 lac | 72 lac |
BB Block | From | Upto |
---|---|---|
5 Marla | 50 lac | 72 lac |
CC Block | From | Upto |
---|---|---|
5 Marla | 55 lac | 75lac |
10 Marla | 80 lac | 110 lac |
DD Block | From | Upto |
---|---|---|
10 Marla | 70 lac | 80 lac |
EE Block | From | Upto |
---|---|---|
5 Marla | 35 lac | 43 lac |
10 Marla | 58 lac | 75 lac |
1 Kanal | 110 lac | 160 lac |
Bahria Homes | From | Upto |
---|---|---|
6.1 Marla | 60 lac | 70 lac |
Iqbal Block | From | Upto |
---|---|---|
10 Marla | 50 lac | 85 lac |
Jinnah Block | From | Upto |
---|---|---|
5 Marla | 43 lac | 65 lac |
Johar Block | From | Upto |
---|---|---|
10 Marla | 58 lac | 75 lac |
Nishtar Block | From | Upto |
---|---|---|
10 Marla | 68 lac | 75 lac |
1 Kanal | 135 lac | 180 lac |
Nishtar Extension | From | Upto |
---|---|---|
10 Marla | 50 lac | 65 lac |
1 Kanal | 110 lac | 135 lac |
Quaid Block | From | Upto |
---|---|---|
10 Marla | 60 lac | 90 lac |
Rafi Block | From | Upto |
---|---|---|
5 Marla | 47 lac | 65 lac |
10 Marla | 60 lac | 85 lac |
Rafi Block | From | Upto |
---|---|---|
10 Marla | 38 lac | 69 lac |
1 Kanal | 75 lac | 105 lac |
Talha Block | From | Upto |
---|---|---|
5 Marla | 30 lac | 35 lac |
10 Marla | 52 lac | 82 lac |
1 kanal | 115 lac | 135 lac |
Ghaznavi Block | From | Upto |
---|---|---|
10 Marla | 60 lac | 80 lac |
Alamgir Block | From | Upto |
---|---|---|
10 Marla | 40 lac | 55 lac |
Abu Bakar Block | From | Upto |
---|---|---|
1 Kanal | 75 lac | 88 lac |
Shiekh Saadi Block | From | Upto |
---|---|---|
10 Marla | 35 lac | 40 lac |
1 Kanal | 68 lac | 75 lac |
Sershah Block | From | Upto |
---|---|---|
10 Marla | 60 lac | 75 lac |
Sikandar Block | From | Upto |
---|---|---|
10 Marla | 55 lac | 65 lac |
1 kanal | 85 lac | 95 lac |
Tipu Sultan Block | From | Upto |
---|---|---|
5 Marla | 30 lac | 35 lac |
10 Marla | 55 lac | 75 lac |
1 kanal | 90 lac | 120 lac |
Phase 1 | From | Upto |
---|---|---|
10 Marla | 58 lac | 67 lac |
1 kanal | 95 lac | 120 lac |
Phase 2 | From | Upto |
---|---|---|
10 Marla | 50 lac | 57 lac |
1 kanal | 80 lac | 95 lac |
Phase 3 | From | Upto |
---|---|---|
10 Marla | 44 lac | 52 lac |
Overseas A | From | Upto |
---|---|---|
10 Marla | 80 lac | 110 lac |
1 kanal | 140 lac | 200 lac |
Overseas B | From | Upto |
---|---|---|
10 Marla | 72 lac | 110 lac |
1 kanal | 140 lac | 165 lac |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.